Statistics
From GoldenDict Wiki
| Page statistics | |
|---|---|
| Content pages | 6 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 106 |
| Uploaded files | 5 |
| Edit statistics | |
| Page edits since GoldenDict Wiki was set up | 384 |
| Average edits per page | 3.62 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 136 |
| Active users (Users who have performed an action in the last 7 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 2,857,787 |
| Views per edit | 7,442.15 | Most viewed pages |
| Main Page | 477,724 |
| Russian main page | 468,730 |
| Руководство пользователя | 220,332 |
| Словари | 214,016 |
| FAQ | 208,248 |
| Сборка программы | 136,660 |
| English main page | 119,601 |
| How to translate and compile GoldenDict in other language | 75,085 |
| Talk:Russian main page | 73,126 |
| Горячие клавиши | 72,283 |

